**********************************************
DATE: 07/15/03
MTGCM /BOUGHER/SWBM00/PLB030B (DAY,HR,MIN= 5 0 0)
/fs/univ/home0/bougher/MGCM/ZKMT.98_04.LS030B2
**********************************************
FIELDS:
Z(km) PRESSURE(microbars) TN(K) RHO(kg/km^3) DSHT(km) MEAN MOLE. WT.
ALTITUDE SCALE:
100. to 220. km, in 5. km intervals
LOCATIONS:
-52.50 LT20.
-62.50 LT20.
-72.50 LT20.
**********************************************
LAT= -52.50 LT= 20.00
100.00 0.187E-01 115.41 0.846E+02 0.00 43.32
105.00 0.854E-02 117.11 0.379E+02 6.19 43.17
110.00 0.400E-02 122.76 0.168E+02 6.25 42.94
115.00 0.196E-02 131.17 0.764E+01 6.61 42.63
120.00 0.101E-02 139.05 0.370E+01 7.13 42.25
125.00 0.544E-03 144.98 0.188E+01 7.62 41.70
130.00 0.301E-03 149.14 0.995E+00 8.03 41.01
135.00 0.171E-03 151.98 0.542E+00 8.37 40.12
140.00 0.989E-04 153.91 0.301E+00 8.67 38.98
145.00 0.587E-04 155.19 0.171E+00 8.96 37.58
150.00 0.357E-04 156.05 0.988E-01 9.27 35.91
155.00 0.223E-04 156.62 0.581E-01 9.61 33.99
160.00 0.143E-04 157.00 0.349E-01 10.02 31.87
165.00 0.945E-05 157.25 0.214E-01 10.53 29.65
170.00 0.644E-05 157.43 0.135E-01 11.15 27.42
175.00 0.452E-05 157.55 0.874E-02 11.90 25.32
180.00 0.326E-05 157.63 0.582E-02 12.78 23.43
185.00 0.240E-05 157.69 0.400E-02 13.82 21.79
190.00 0.181E-05 157.74 0.283E-02 14.93 20.45
195.00 0.139E-05 157.77 0.204E-02 16.11 19.34
200.00 0.108E-05 157.79 0.152E-02 17.28 18.51
205.00 0.844E-06 157.81 0.115E-02 18.45 17.83
210.00 0.668E-06 157.82 0.883E-03 20.43 17.36
215.00 0.535E-06 157.83 0.703E-03 21.97 17.22
220.00 0.430E-06 157.83 0.560E-03 0.00 17.10
LAT= -62.50 LT= 20.00
100.00 0.113E-01 111.47 0.528E+02 0.00 43.23
105.00 0.503E-02 113.30 0.229E+02 5.98 43.00
110.00 0.231E-02 119.53 0.991E+01 6.09 42.68
115.00 0.112E-02 127.87 0.444E+01 6.47 42.25
120.00 0.573E-03 135.64 0.211E+01 6.98 41.57
125.00 0.307E-03 141.75 0.106E+01 7.49 40.70
130.00 0.171E-03 146.14 0.556E+00 7.95 39.60
135.00 0.978E-04 149.11 0.302E+00 8.38 38.21
140.00 0.579E-04 151.06 0.168E+00 8.77 36.54
145.00 0.353E-04 152.35 0.964E-01 9.16 34.60
150.00 0.222E-04 153.21 0.565E-01 9.60 32.44
155.00 0.144E-04 153.77 0.340E-01 10.12 30.15
160.00 0.968E-05 154.15 0.210E-01 10.73 27.84
165.00 0.671E-05 154.42 0.134E-01 11.48 25.64
170.00 0.478E-05 154.62 0.881E-02 12.36 23.66
175.00 0.350E-05 154.74 0.597E-02 13.37 21.94
180.00 0.262E-05 154.84 0.417E-02 14.52 20.51
185.00 0.199E-05 154.92 0.300E-02 15.70 19.38
190.00 0.154E-05 154.97 0.220E-02 16.92 18.48
195.00 0.120E-05 155.01 0.166E-02 18.79 17.82
200.00 0.953E-06 155.04 0.129E-02 20.80 17.52
205.00 0.761E-06 155.07 0.103E-02 21.62 17.38
210.00 0.609E-06 155.09 0.815E-03 21.84 17.26
215.00 0.488E-06 155.10 0.649E-03 22.04 17.17
220.00 0.391E-06 155.11 0.518E-03 0.00 17.09
LAT= -72.50 LT= 20.00
100.00 0.536E-02 107.83 0.257E+02 0.00 42.95
105.00 0.236E-02 112.14 0.108E+02 5.84 42.56
110.00 0.109E-02 118.69 0.464E+01 6.11 42.01
115.00 0.532E-03 125.41 0.210E+01 6.53 41.13
120.00 0.273E-03 131.00 0.100E+01 7.00 39.96
125.00 0.147E-03 134.92 0.503E+00 7.48 38.45
130.00 0.823E-04 137.59 0.263E+00 7.91 36.59
135.00 0.479E-04 139.37 0.142E+00 8.35 34.39
140.00 0.291E-04 140.52 0.794E-01 8.84 31.93
145.00 0.184E-04 141.28 0.459E-01 9.41 29.35
150.00 0.121E-04 141.78 0.275E-01 10.11 26.82
155.00 0.823E-05 142.13 0.171E-01 10.96 24.50
160.00 0.580E-05 142.34 0.110E-01 11.94 22.48
165.00 0.420E-05 142.51 0.739E-02 13.08 20.82
170.00 0.312E-05 142.63 0.513E-02 14.28 19.53
175.00 0.235E-05 142.72 0.367E-02 15.52 18.52
180.00 0.180E-05 142.79 0.269E-02 16.67 17.80
185.00 0.139E-05 142.83 0.201E-02 17.77 17.24
190.00 0.108E-05 142.88 0.154E-02 19.33 16.90
195.00 0.849E-06 142.90 0.120E-02 20.39 16.80
200.00 0.668E-06 142.93 0.940E-03 20.51 16.72
205.00 0.526E-06 142.94 0.737E-03 20.62 16.65
210.00 0.414E-06 142.95 0.579E-03 20.76 16.60
215.00 0.327E-06 142.96 0.455E-03 20.89 16.55
220.00 0.258E-06 142.97 0.359E-03 0.00 16.51